Slotted Welding Table Slotted Welding Table

Slotted Welding Table

Slotted modular welding table is one of economical series comes with same features with gap between of 50 mm between two plate.

Slotted Welding Table

Slotted modular welding table is one of economical series comes with same features with gap between of 50 mm between two plate.

Technical Specifications

Plate Material
STEEL-IS2062
Frame Material
STEEL-IS2062
Table Flatness
0.3/1000mm
Hole Diameter
Φ16mm
Hole pitch
50±0.038mm
Plate Thickness
16mm
Niriding case depth
0.01-0.02mm
Surface hardness
HV450
Plate Material
STEEL-IS2062
Frame Material
STEEL-IS2062
Table Flatness
0.3/1000mm
Hole Diameter
Φ28mm
Hole pitch
100±0.038mm
Plate Thickness
25mm
Niriding case depth
0.01-0.02mm
Surface hardness
HV450

Product Availability

Model No Length (mm) Width (mm) Height (mm) Loading Capacity
WT-SL-1010 950 1000 750/900 1500 kg
WT-SL-1212 1150 1200 750/900 1500 kg
WT-SL-1510 1550 1000 750/900 1500 kg
WT-SL-1515 1450 1500 750/900 2000 kg
WT-SL-2010 1950 1000 750/900 2500 kg
WT-SL-2015 1950 1500 750/900 3000 kg
WT-SL-2412 2350 1200 750/900 3000 kg
WT-SL-3010 2950 1000 750/900 3000 kg
WT-SL-3015 1950 1500 750/900 3000 kg
WT-SL-2020 1950 2000 750/900 3000 kg
WT-SL-3020 2950 2000 750/900 4000 kg
WT-SL-4020 3950 2000 750/900 4000 kg
Model No Length (mm) Width (mm) Height (mm) Loading Capacity
D28-WT-SL-1010 950 1000 750/900 3000 kg
D28-WT-SL-1212 1150 1200 750/900 3000 kg
D28-WT-SL-1510 1550 1000 750/900 3000 kg
D28-WT-SL-1515 1450 1500 750/900 3000 kg
D28-WT-SL-2010 1950 1000 750/900 5000 kg
D28-WT-SL-2015 1950 1500 750/900 6000 kg
D28-WT-SL-2412 2350 1200 750/900 6000 kg
D28-WT-SL-3010 2950 1000 750/900 6000 kg
D28-WT-SL-3015 1950 1500 750/900 6000 kg
D28-WT-SL-2020 1950 2000 750/900 6000 kg
D28-WT-SL-3020 2950 2000 750/900 8000 kg
D28-WT-SL-4020 3950 2000 750/900 8000 kg

Fixture Examples

Plate Extension
Plate Extension
Sqaure Frame Fixture
Sqaure Frame Fixture
IC Application
IC Application